Premium
Unlock the full crypto toolkit
SignalsRugpull ScannerUnlimited Alerts
$20/mo
or $15/mo billed yearly
BTC$77,143.00+0.54%
ETH$2,511.02+2.81%
XRP$1.35+1.08%
SOL$102.00+2.90%
TRX$0.3383-0.61%
ZEC$1,157.54+6.11%
HYPE$79.28+0.04%
DOGE$0.0839+0.70%
RAIN$0.0154-1.85%
XMR$515.15+1.06%
WBT$80.10+0.86%
LINK$11.50+0.01%
LEO$9.15-0.39%
ADA$0.2052+0.10%
XLM$0.1775+1.23%
BCH$226.80+1.23%
LTC$53.09+1.63%
CC$0.0971-1.76%
GRAM$1.36+0.76%
BTC$77,143.00+0.54%
ETH$2,511.02+2.81%
XRP$1.35+1.08%
SOL$102.00+2.90%
TRX$0.3383-0.61%
ZEC$1,157.54+6.11%
HYPE$79.28+0.04%
DOGE$0.0839+0.70%
RAIN$0.0154-1.85%
XMR$515.15+1.06%
WBT$80.10+0.86%
LINK$11.50+0.01%
LEO$9.15-0.39%
ADA$0.2052+0.10%
XLM$0.1775+1.23%
BCH$226.80+1.23%
LTC$53.09+1.63%
CC$0.0971-1.76%
GRAM$1.36+0.76%Market Cap
$2.66T
β² +0.00% 24h24H Volume
$111.1B
Total exchange volume
BTC Dominance
58.3%
Share of total market cap
ETH Dominance
11.5%
Share of total market cap
Live data Β· updated every 60s
Market Pulse
TradingView Β· liveπ§56Greed-13BTC/USDΒ·BTC momentum weakening β watch alt re-entry window.
$77,143.00+0.54%24h
Regime
Altcoin Rotation
Score
62/100
7DBTC βΌ -3.2%ALT MED βΌ -0.9%|BTC momentum weakening β watch alt re-entry window.
πΊπΈ
Trump Signals
Premiumβ‘ New signalExample
Trump mentions BTC β βNever sell your Bitcoinβ
Example alert β not a real signal. Real alerts arrive after payment.
ConvictionHIGH
ImpactHIGH
WLFI achΓ¨te $2M d'ETH β accumulation continue
ETH+1.3%just now
Executive Order crypto signΓ© β cadre rΓ©glementaire
XRP+3.8%just now
π°
News Wire
5 sourcesCrypto Markets
Tokens
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | Bitcoinbtc | $77,143.00 | β² +0.54% |
| 2 | Ethereumeth | $2,511.02 | β² +2.81% |
| 3 | Tetherusdt | $0.9998 | β² +0.01% |
| 4 | $724.76 | β² +1.94% | |
| 5 | XRPxrp | $1.35 | β² +1.08% |
| 6 | USDCusdc | $0.9999 | βΌ -0.00% |
| 7 | Solanasol | $102.00 | β² +2.90% |
| 8 | TRONtrx | $0.3383 | βΌ -0.61% |
| 9 | Figure Helocfigr_heloc | $1.032 | βΌ -0.33% |
| 10 | Zcashzec | $1,157.54 | β² +6.11% |
| 11 | Hyperliquidhype | $79.28 | β² +0.04% |
| 12 | Dogecoindoge | $0.0839 | β² +0.70% |
| 13 | Rainrain | $0.0154 | βΌ -1.85% |
| 14 | USDSusds | $0.9999 | βΌ -0.00% |
| 15 | Moneroxmr | $515.15 | β² +1.06% |
| 16 | WhiteBIT Coinwbt | $80.10 | β² +0.86% |
| 17 | Chainlinklink | $11.50 | β² +0.01% |
| 18 | LEO Tokenleo | $9.15 | βΌ -0.39% |
| 19 | Cardanoada | $0.2052 | β² +0.10% |
| 20 | Stellarxlm | $0.1775 | β² +1.23% |
| 21 | Ethena USDeusde | $0.9998 | β² +0.03% |
| 22 | Daidai | $1.0000 | β² +0.01% |
| 23 | Bitcoin Cashbch | $226.80 | β² +1.23% |
| 24 | USD1usd1 | $0.9997 | β² +0.04% |
| 25 | Litecoinltc | $53.09 | β² +1.63% |
| 26 | Cantoncc | $0.0971 | βΌ -1.76% |
| 27 | Gram (prev. Toncoin)gram | $1.36 | β² +0.76% |
| 28 | Uniswapuni | $5.98 | β² +0.06% |
| 29 | Global Dollarusdg | $0.9999 | βΌ -0.02% |
| 30 | Avalancheavax | $7.43 | βΌ -0.79% |
| 31 | Hederahbar | $0.0741 | βΌ -1.33% |
| 32 | NEAR Protocolnear | $2.41 | βΌ -3.11% |
| 33 | Shiba Inushib | $0.00000513 | β² +1.61% |
| 34 | Suisui | $0.7211 | βΌ -1.13% |
| 35 | PayPal USDpyusd | $0.9998 | βΌ -0.02% |
| 36 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | β² +0.00% |
| 37 | Cronoscro | $0.0561 | β² +0.35% |
| 38 | MemeCorem | $1.18 | β² +2.28% |
| 39 | Tether Goldxaut | $4,347.15 | β² +0.59% |
| 40 | Circle USYCusyc | $1.14 | β² +0.03% |
| 41 | Ripple USDrlusd | $0.9999 | βΌ -0.01% |
| 42 | OKBokb | $112.87 | β² +2.53% |
| 43 | Bittensortao | $234.12 | βΌ -1.55% |
| 44 | Ondo US Dollar Yieldusdy | $1.15 | βΌ -0.00% |
| 45 | Aaveaave | $124.06 | β² +1.92% |
| 46 | Mantlemnt | $0.5787 | β² +1.41% |
| 47 | PAX Goldpaxg | $4,353.13 | β² +0.67% |
| 48 | Asteraster | $0.6789 | βΌ -3.00% |
| 49 | Polkadotdot | $1.033 | βΌ -7.06% |
| 50 | World Liberty Financialwlfi | $0.0547 | βΌ -2.83% |
| 51 | Ondoondo | $0.3484 | β² +1.27% |
| 52 | $2.31 | β² +1.86% | |
| 53 | Internet Computericp | $2.72 | βΌ -3.08% |
| 54 | USDDusdd | $0.9991 | β² +0.15% |
| 55 | HTX DAOhtx | $0.00000167 | βΌ -0.91% |
| 56 | Pump.funpump | $0.003579 | βΌ -4.32% |
| 57 | Worldcoinwld | $0.3963 | βΌ -0.48% |
| 58 | Skysky | $0.0612 | β² +2.44% |
| 59 | Ethenaena | $0.1388 | βΌ -3.50% |
| 60 | USDGOusdgo | $1.00 | β² +0.01% |






































