Premium
Unlock the full crypto toolkit
SignalsRugpull ScannerUnlimited Alerts
$20/mo
or $15/mo billed yearly
BTC$79,876.00-0.71%
ETH$2,309.92-1.48%
XRP$1.29-0.62%
SOL$100.21-1.37%
TRX$0.3293-0.25%
ZEC$1,220.43+0.23%
HYPE$77.85+1.34%
DOGE$0.0772-0.02%
XMR$597.21+0.55%
WBT$76.68-1.11%
LINK$11.31-1.61%
LEO$9.04+0.39%
ADA$0.2050-0.22%
XLM$0.1679-0.47%
NEAR$4.46-3.46%
BCH$278.75-0.27%
RAIN$0.00759-9.99%
UNI$7.07+1.30%
LTC$56.41-0.84%
BTC$79,876.00-0.71%
ETH$2,309.92-1.48%
XRP$1.29-0.62%
SOL$100.21-1.37%
TRX$0.3293-0.25%
ZEC$1,220.43+0.23%
HYPE$77.85+1.34%
DOGE$0.0772-0.02%
XMR$597.21+0.55%
WBT$76.68-1.11%
LINK$11.31-1.61%
LEO$9.04+0.39%
ADA$0.2050-0.22%
XLM$0.1679-0.47%
NEAR$4.46-3.46%
BCH$278.75-0.27%
RAIN$0.00759-9.99%
UNI$7.07+1.30%
LTC$56.41-0.84%Market Cap
$2.69T
β² +0.00% 24h24H Volume
$72.7B
Total exchange volume
BTC Dominance
59.5%
Share of total market cap
ETH Dominance
10.4%
Share of total market cap
Live data Β· updated every 60s
Market Pulse
TradingView Β· liveπ§50Neutral-4BTC/USDΒ·BTC momentum weakening β watch alt re-entry window.
$79,876.00-0.71%24h
Regime
Neutral
Score
46/100
7DBTC βΌ -2.4%ALT MED βΌ -3.2%|BTC momentum weakening β watch alt re-entry window.
πΊπΈ
Trump Signals
Premiumβ‘ New signalExample
Trump mentions BTC β βNever sell your Bitcoinβ
Example alert β not a real signal. Real alerts arrive after payment.
ConvictionHIGH
ImpactHIGH
WLFI achΓ¨te $2M d'ETH β accumulation continue
ETH+1.3%just now
Executive Order crypto signΓ© β cadre rΓ©glementaire
XRP+3.8%just now
π°
News Wire
5 sourcesCrypto Markets
Tokens
| # | Name | Price | 24h |
|---|---|---|---|
| 1 | Bitcoinbtc | $79,876.00 | βΌ -0.71% |
| 2 | Ethereumeth | $2,309.92 | βΌ -1.48% |
| 3 | Tetherusdt | $0.9987 | βΌ -0.03% |
| 4 | $741.15 | β² +0.02% | |
| 5 | XRPxrp | $1.29 | βΌ -0.62% |
| 6 | USDCusdc | $0.9993 | βΌ -0.03% |
| 7 | Solanasol | $100.21 | βΌ -1.37% |
| 8 | TRONtrx | $0.3293 | βΌ -0.25% |
| 9 | Figure Helocfigr_heloc | $1.041 | β² +0.00% |
| 10 | Zcashzec | $1,220.43 | β² +0.23% |
| 11 | Hyperliquidhype | $77.85 | β² +1.34% |
| 12 | Dogecoindoge | $0.0772 | βΌ -0.02% |
| 13 | Moneroxmr | $597.21 | β² +0.55% |
| 14 | USDSusds | $0.9999 | βΌ -0.02% |
| 15 | WhiteBIT Coinwbt | $76.68 | βΌ -1.11% |
| 16 | Chainlinklink | $11.31 | βΌ -1.61% |
| 17 | LEO Tokenleo | $9.04 | β² +0.39% |
| 18 | Cardanoada | $0.2050 | βΌ -0.22% |
| 19 | Stellarxlm | $0.1679 | βΌ -0.47% |
| 20 | NEAR Protocolnear | $4.46 | βΌ -3.46% |
| 21 | Bitcoin Cashbch | $278.75 | βΌ -0.27% |
| 22 | Rainrain | $0.00759 | βΌ -9.99% |
| 23 | Ethena USDeusde | $0.9989 | βΌ -0.07% |
| 24 | Daidai | $0.9999 | βΌ -0.03% |
| 25 | Uniswapuni | $7.07 | β² +1.30% |
| 26 | Litecoinltc | $56.41 | βΌ -0.84% |
| 27 | Avalancheavax | $8.89 | βΌ -0.73% |
| 28 | Cantoncc | $0.0987 | βΌ -2.73% |
| 29 | USD1usd1 | $0.9987 | βΌ -0.02% |
| 30 | Suisui | $0.9094 | βΌ -1.56% |
| 31 | Gram (prev. Toncoin)gram | $1.21 | βΌ -3.87% |
| 32 | Hederahbar | $0.0766 | βΌ -1.62% |
| 33 | Tether Goldxaut | $4,010.46 | β² +0.21% |
| 34 | Global Dollarusdg | $0.9999 | βΌ -0.02% |
| 35 | PayPal USDpyusd | $0.9997 | βΌ -0.04% |
| 36 | Quantqnt | $202.60 | β² +5.59% |
| 37 | Shiba Inushib | $0.00000485 | βΌ -0.38% |
| 38 | Bittensortao | $249.21 | βΌ -1.91% |
| 39 | Ethenaena | $0.2070 | βΌ -0.74% |
| 40 | Cronoscro | $0.0531 | βΌ -2.28% |
| 41 | Ripple USDrlusd | $1.00 | βΌ -0.02% |
| 42 | Circle USYCusyc | $1.14 | β² +0.01% |
| 43 | Ondo US Dollar Yieldusdy | $1.15 | β² +0.14% |
| 44 | OKBokb | $108.76 | β² +0.66% |
| 45 | MemeCorem | $0.9556 | β² +2.72% |
| 46 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | β² +0.00% |
| 47 | Aaveaave | $134.83 | βΌ -1.73% |
| 48 | Ondoondo | $0.4118 | β² +0.52% |
| 49 | Pump.funpump | $0.004231 | βΌ -0.75% |
| 50 | Falcon USDusdf | $0.9949 | βΌ -0.02% |
| 51 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.13 | βΌ -0.29% |
| 52 | Pepepepe | $0.00000427 | βΌ -1.21% |
| 53 | PAX Goldpaxg | $4,020.13 | β² +0.22% |
| 54 | Bitwaybtw | $1.19 | βΌ -29.36% |
| 55 | Asteraster | $0.7087 | β² +0.84% |
| 56 | USDDusdd | $0.9976 | β² +0.01% |
| 57 | Polkadotdot | $1.004 | βΌ -2.92% |
| 58 | Mantlemnt | $0.5101 | βΌ -1.43% |
| 59 | World Liberty Financialwlfi | $0.0528 | βΌ -0.62% |
| 60 | Worldcoinwld | $0.4376 | βΌ -3.44% |







































